Wednesday, May 16, 2007

Gerolstein - Some results

GEROLSTEIN - The second TOUR-Festival in Gerolstein was held in mainly wet and chilly conditions. The attendance was nevertheless respectable and can only hope that the organisers are luckier with the weather next year. Below are a few results (the online results are all age-class based, unfortunately). The radmarathon of 155km saw quite a few Benelux riders in the top 20.

Jeantex time trial - 30.1 km (630 hm)
Men:
1. Günter Hollige 52:44 (34,244 km/h)
2. Michael Göhner 52:48 (34,198 km/h)
3. Frank Lingnau 54:53 (32,906 km/h)
12. Alex Nikolopoulos 56:56 (31,715 km/h) (Frankfurt)
82. Gerhard Reutzel 1:03:35 (28, 403 km/h) (Frankfurt-Hofheim)
127. Manuel Schulz 1:06:08 (27,303 km/h) (Frankfurt)
225. Denis Hergert 1:20:04 (22, 551 km/h) (Frankfurt)

Women:
1. Annika Grüber 1:00:28 (29, 867 km/h)
2. Mechthild Gerhardt 1:03:54 (28, 258 km/h)
3. Inge Roersch 1:04:57 (27, 801 km/h)
18. Anna Wächtershäuser 1:16:13 (23, 690 km/h)

Marathon 101 km - (439 participants)
1. Marc Leischner 2:59:17 (33, 866 km/h)
2. Oliver Becker 2:59:43 (33, 785 km/h)
3. Joachim Krüger 3:01:14 (33, 500 km/h)
6. Cyril Monnet 3:08:57 (32, 134 km/h) (Frankfurt)
11. Alex Nikolopoulos 3:11:19 (31, 736 km/h) (Frankfurt)
52. Morten Hansen 3:25:48 (29, 502 km/h) (Frankfurt)

Marathon 155km
1. Günter Hollige 4:37:34 (33, 622 km/h)
2. Daniel Preiss 4:42:15 (33, 064 km/h)
3. Christian Fett 4:46:07 (32, 618 km/h)

No comments: